PERFECT ME 77
Classic tread patterns dedicated to medium-small capacity motorcycles, providing great performance and optimum visual fitment
  • Tyre contour with wide curvature for high precision in setting trajectories and providing easy handling
  • Specific tread design with dedicated groove geometry for great water drainage, very high mileage
    and constant performance
  • Good grip both in dry as well as in wet conditions, with high skid resistance

Size Range
FRONT REAR
90/100 - 18 M/C 54S
3.50 - 18 M/C 56S TL
3.50 - 19 M/C 57S TL
110/90 - 16 M/C 59S
3.00 - 18 M/C 47S
3.50 - 18 M/C 56S
4.00 - 18 M/C 64H TL
4.00 - 18 M/C 64S TL
4.10 - 18 M/C 60H TL
4.60 - 16 M/C 59S TL
110/90 - 16 M/C 59S TL
110/90 - 18 M/C 61S
120/90 - 16 M/C 63H TL
130/90 - 15 M/C 66S
130/90 - 15 M/C 66S TL
130/90 - 16 M/C 67S TL
140/90 - 15 M/C 70S
FRONT / REAR  
3.00 - 18 M/C 47S TL
 








IMAGE
REAR PATTERN
DETTAGLIO





Search tyres by:
Go

Search tyres by:
Go